# NoRush Print prices

Business card and postcard prices for every paper and quantity. The exact price shows before you pay. Free pickup in Brampton or delivery for $15.00.

Prices updated 2026-11-17. Currency is CAD. HST (13%) is added at checkout.

## Business cards

Prices in Canadian dollars for the 3.5 × 2 in size, square corners, printed on both sides. The lowest price in each quantity is in blue. Other sizes, front-only printing and rounded corners are priced in the shop. Free pickup in Brampton, or delivery for $15.00 in our delivery area.

| Paper | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| **Matte** |  |  |  |  |  |  |  |  |
| 14pt Matte | — | — | $22.50 | $24.80 | $29.20 | $35.80 | $88.00 | $147.00 |
| 16pt Matte | — | — | $22.50 | $24.80 | $29.20 | $37.80 | $93.50 | $164.00 |
| **Semi-gloss** |  |  |  |  |  |  |  |  |
| 14pt Semi-gloss | — | — | — | $24.80 | $30.80 | $47.60 | $113.50 | $147.00 |
| 16pt Semi-gloss | — | — | — | $26.06 | $31.00 | $50.40 | $116.00 | $151.00 |
| **High gloss** |  |  |  |  |  |  |  |  |
| 14pt High gloss | $18.50 | $21.58 | $24.78 | $27.20 | $33.00 | $47.40 | $113.50 | $196.00 |
| 16pt High gloss | $18.50 | $21.58 | $24.78 | $27.20 | $33.00 | $59.40 | $115.50 | $201.00 |
| **Laminated** |  |  |  |  |  |  |  |  |
| 18pt Silk laminated | $56.52 | $59.50 | $68.42 | $75.84 | $80.30 | $104.20 | $208.00 | $327.00 |
| 18pt Gloss laminated | $56.52 | $59.50 | $68.42 | $75.84 | $80.30 | $104.20 | $208.00 | $327.00 |
| **Writable** |  |  |  |  |  |  |  |  |
| 13pt Recycled | $35.72 | $39.66 | $44.06 | $54.56 | $63.50 | $107.00 | $155.00 | $280.00 |
| 13pt Linen | $119.26 | $121.56 | $126.20 | $140.10 | $163.30 | $209.60 | $348.50 | $580.00 |
| 14pt Semi-gloss front, writable back | — | — | — | $36.70 | $49.70 | $75.60 | $175.00 | $234.00 |
| 14pt High-gloss front, writable back | $33.92 | $33.92 | $38.08 | $46.40 | $50.40 | $77.00 | $178.50 | $239.00 |
| 18pt Thick, writable back | — | — | $25.78 | $28.26 | $33.90 | $56.60 | — | — |
| **Best value** |  |  |  |  |  |  |  |  |
| 14pt Best value | $15.10 | $17.64 | $20.16 | $21.44 | $25.20 | $35.60 | $88.00 | $147.00 |
## Postcards

Prices in Canadian dollars for the 4 × 6 in size, square corners, printed on both sides. The lowest price in each quantity is in blue. Other sizes, front-only printing and rounded corners are priced in the shop. Free pickup in Brampton, or delivery for $15.00 in our delivery area.

| Paper | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| **Matte** |  |  |  |  |  |  |  |  |
| 10pt Matte | — | — | — | — | — | $108.60 | $179.50 | $318.00 |
| 14pt Matte | — | $26.60 | $43.60 | $72.16 | $83.70 | $95.40 | $207.00 | $343.00 |
| 16pt Matte | — | $26.60 | $43.60 | $72.16 | $83.70 | $95.40 | $211.00 | $400.00 |
| **Semi-gloss** |  |  |  |  |  |  |  |  |
| 10pt Semi-gloss | — | — | — | — | — | $110.60 | $182.00 | $283.00 |
| 14pt Semi-gloss | — | — | $51.54 | $75.76 | $87.90 | $104.00 | $230.00 | $359.00 |
| 16pt Semi-gloss | — | — | $51.54 | $75.76 | $87.90 | $105.60 | $261.00 | $468.00 |
| **High gloss** |  |  |  |  |  |  |  |  |
| 14pt High gloss | $22.84 | $26.66 | $43.60 | $77.64 | $105.90 | $117.20 | $221.50 | $376.00 |
| 16pt High gloss | $22.84 | $26.66 | $43.60 | $77.64 | $105.90 | $118.80 | $295.00 | $534.00 |
| **Laminated** |  |  |  |  |  |  |  |  |
| 18pt Silk laminated | $103.32 | $113.40 | $120.20 | $177.56 | $241.00 | $336.40 | $535.00 | $901.00 |
| 18pt Gloss laminated | $103.32 | $113.40 | $120.20 | $177.56 | $241.00 | $336.40 | $535.00 | $901.00 |
| **Writable** |  |  |  |  |  |  |  |  |
| 13pt Recycled | $73.08 | $78.68 | $89.92 | $123.60 | $179.70 | $292.00 | $629.00 | $1,094.00 |
| 13pt Linen | $124.98 | $134.14 | $152.50 | $207.56 | $299.30 | $482.80 | $919.00 | $1,726.00 |
| 14pt Semi-gloss front, writable back | — | — | $70.70 | $88.40 | $104.60 | $161.80 | $353.50 | $671.00 |
| 14pt High-gloss front, writable back | $58.34 | $64.82 | $77.78 | $97.20 | $120.30 | $182.00 | $702.50 | $821.00 |

Order: https://www.norushprint.com/business-cards · https://www.norushprint.com/postcards
